1 M/1.10 M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DIOR AV | Ashlynne Bugg | 2 | 576 |
2 | HAKUNA MATATA | Karina Francis* | 1 | 240 |
3 | Foxridge Mercutio | Holly McLaren | 1 | 240 |
.75 M Jumper (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bradman | Calder McCarthy* | 2 | 1824 |
2 | RUM RUNNER | Anna Buddiger* | 1 | 1496 |
3 | Northwind Marielle | Victoria Bourne* | 2 | 1408 |
4 | Silver Rush | Calie Benoit* | 2 | 1400 |
5 | HEAVENLY SUMMER | Abigail Wiens | 1 | 1216 |
6 | All in | Emily Kester* | 2 | 840 |
7 | HANDY GADGET | Addison Schubert* | 1 | 552 |
8 | Imagine That | Holly McLaren | 1 | 472 |
9 | Carpincho | Tavia Harris* | 1 | 464 |
10 | HAKUNA MATATA | Karina Francis* | 1 | 384 |
11 | SHE'S ALL THAT | Morgan Beintema* | 1 | 368 |
12 | Ever So Clever | Hailee VanDusen | 1 | 288 |
13 | CLOUDY WITH A CHANCE OF MEATBALLS | Eva Marusic* | 2 | 192 |
14 | Orange Chocolate | Audrey Ross | 1 | 120 |
15 | FOLKLORE V | Veronique Horton* | 1 | 64 |
.90 M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ever So Clever | Hailee VanDusen | 1 | 1024 |
2 | Nel Bel Prize | Abigail Thomson-Bugg* | 1 | 1000 |
3 | All in | Emily Kester* | 1 | 752 |
4 | ROYAL RED | Sydney Stoutenburg* | 1 | 704 |
5 | CATCHING FIRE | Hannah North | 1 | 432 |
6 | MY KIND OF GREY | Avery Jackson* | 1 | 408 |
7 | Foxridge Mercutio | Holly McLaren | 1 | 176 |
8 | FREYA | Sierra Henderson* | 1 | 144 |
9 | FOLKLORE V | Veronique Horton* | 1 | 64 |
.65 M Training Jumper (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Over Achiever | Alexandra Hooft | 2 | 384 |
2 | CLOUDY WITH A CHANCE OF MEATBALLS | Eva Marusic* | 2 | 384 |
3 | Earl Grey | Tiana Sadlier* | 2 | 336 |
4 | GENTLE BREEZE PRINCE CHARM'N | Charlotte Durward* | 2 | 288 |
5 | String Theory | Mya Maas* | 1 | 288 |
6 | CALL ME CASPER | Sophie Watson* | 2 | 288 |
.90 M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | All in | Emily Kester* | 1 | 728 |
2 | Nel Bel Prize | Abigail Thomson-Bugg* | 1 | 680 |
3 | Ever So Clever | Hailee VanDusen | 1 | 464 |
4 | Flortissimo | Glenda O'Reilly | 1 | 216 |
5 | HAKUNA MATATA | Karina Francis* | 1 | 192 |
6 | MY KIND OF GREY | Avery Jackson* | 1 | 120 |
7 | Imagine That | Holly McLaren | 1 | 80 |
2'3" Open Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Wavoom | Karen Parfitt | 2 | 2656 |
2 | Go Diego Go | Nicole Langman | 2 | 1704 |
3 | MAKING MAGIC | Izzy Allison* | 2 | 1192 |
4 | Solar Eclipse | Mackenzie Boyd* | 2 | 960 |
5 | CASPIAN'S CHRONICLE | Bristol Topham* | 1 | 936 |
6 | I AM GROOT | Casia Green* | 2 | 672 |
7 | HELLS BELLS | Anna Milburn | 1 | 616 |
8 | Canterbrook Primrose | Sierra Henderson* | 1 | 576 |
9 | MR MURPHY | Lilyanna Purdy* | 1 | 504 |
10 | LER STYLISH POCO | Maria Buttigieg | 1 | 504 |
11 | Mahone Bay | Lia LeBlanc | 1 | 432 |
2'6" Adult Am Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Greyfell | Marjorie Sattler | 1 | 1224 |
2 | EN POINTE | Annie Wortsman | 1 | 1080 |
3 | RED OCTOBER | KATE JESSOP* | 1 | 72 |
2'6" Adult Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | EN POINTE | Annie Wortsman | 1 | 192 |
2 | RED OCTOBER | KATE JESSOP* | 1 | 128 |
3 | Macy Things Differently | Evelyn Huff | 1 | 96 |
4 | Greyfell | Marjorie Sattler | 1 | 64 |
2'6" Children's Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAMESON | Lillien Campbell* | 2 | 1296 |
2 | CASPIAN'S CHRONICLE | Claire Brunton* | 1 | 792 |
3 | ROSEWOOD | NYA ADAMS* | 1 | 792 |
4 | LANCASTER | Hailey Marr* | 1 | 720 |
5 | Solar Eclipse | Mackenzie Boyd* | 1 | 528 |
6 | LANCELOT | Conner Buttigieg* | 1 | 504 |
2'6" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAMESON | Lillien Campbell* | 2 | 96 |
2 | ROSEWOOD | NYA ADAMS* | 1 | 80 |
3 | Solar Eclipse | Mackenzie Boyd* | 1 | 64 |
Adult Amateur Hunter (3'0")
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CHRISTOPHER ROBIN D'ORANGE | Maggie Hollett | 1 | 368 |
2 | Sonnenkoenigin | Julia Bialy | 1 | 144 |
Cross Rail Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DURAMAX | Caitlyn Dawson* | 2 | 2816 |
2 | Hey There Delilah | Claire Wortsman* | 2 | 2184 |
3 | At Ease | Tenley Ingoldsby* | 2 | 1592 |
4 | ESTELLA V | Talina Alkhuffash* | 1 | 1352 |
5 | Nicely Dunn | Skyla Guest* | 2 | 1296 |
6 | CANADIAN TUXEDO | Anna Hansen* | 2 | 1240 |
7 | Over Achiever | Leia Dewsbury* | 2 | 1144 |
8 | RIOS RIVERDANCE | Sarah Macleod | 2 | 1104 |
9 | Curio V | Liv Clouthier | 1 | 1040 |
10 | Abbey | Adalynn Langman* | 2 | 696 |
11 | AISLINGS PRINCESS PRADA | Rayla Power* | 2 | 528 |
12 | Mahone Bay | Sienna LeBlanc* | 1 | 520 |
13 | MR MURPHY | Anna McIntyre* | 1 | 440 |
14 | Golden Boy KE | Ashley Burkitt* | 2 | 176 |
Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Wavoom | Karen Parfitt | 2 | 1400 |
2 | Solar Eclipse | Mackenzie Boyd* | 2 | 1128 |
3 | ROGUE | TONYA HENDERSON | 1 | 864 |
4 | ADOMAT | Alicia Miller | 1 | 784 |
5 | King Arthur | Halley Vokes | 2 | 744 |
6 | Belle Balou | Pam MacGregor | 2 | 720 |
7 | QUITE THE CATCH | Hayley Martin | 1 | 576 |
8 | BENJAMIN | Sonya Reichel | 1 | 336 |
Long Stirrup Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Earl Grey | Clara Brooks* | 2 | 2112 |
2 | HELLS BELLS | Brynn Ormsby | 1 | 2048 |
3 | BIDWELL ROSIKA | Jessica Ferguson* | 1 | 2048 |
4 | RIOS RIVERDANCE | Kelly Kuczak | 2 | 1456 |
5 | VIENNA | Gabriella Weyrich* | 1 | 1440 |
6 | Not For Sale | Emily Fleming* | 2 | 1440 |
7 | GOLDEN GIRL | Avery Norman* | 1 | 1280 |
8 | EDELWEISS | Mary van Nostrand* | 1 | 1040 |
9 | MORTONS CASHMERE KITTEN | Sofia Guido* | 1 | 768 |
10 | Treasured Memories |
Ella Perry* Zoey Layton* |
2 | 736 |
11 | Hudson KE | Morgan Burkitt* | 2 | 640 |
12 | EXECUTIVE JU JITSU | Tessa Balics | 1 | 640 |
13 | Making Waves | Pyper Leining* | 1 | 512 |
14 | CAN U SPOT THE DIFFERENCE | Diane Flanagan | 1 | 480 |
15 | CROWN RIDGE WINTERFELL | Noelle House* | 1 | 384 |
16 | D Wild Brew | Mariah Pomeroy* | 2 | 320 |
17 | QUITE THE CATCH | Hayley Martin | 1 | 128 |
Low/High Hunter (2'6"/2'9")
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | EN POINTE | Annie Wortsman | 1 | 768 |
2 | Greyfell | Marjorie Sattler | 1 | 576 |
3 | FRESH PRINTS | Ryleigh Easton | 1 | 512 |
4 | BENJAMIN | Sonya Reichel | 1 | 448 |
Modified Adult Amateur Hunter (2'9')
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Admiral Kirk | Kate Amos | 2 | 1920 |
2 | TIC TIC BOOM | Terra MacArthur | 1 | 1280 |
3 | BENJAMIN | Sonya Reichel | 2 | 896 |
4 | ADOMAT | Alicia Miller | 1 | 768 |
5 | Memories Never Fade | Megan Settatree | 1 | 624 |
6 | Pipers Warrior | Shannon Smith | 1 | 192 |
Modified Adult Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TIC TIC BOOM | Terra MacArthur | 1 | 96 |
2 | BENJAMIN | Sonya Reichel | 1 | 80 |
Modified Children's Hunter (2'9")
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RESERVED | Colin Stiner* | 2 | 1664 |
2 | Mardi Gras | Sydney Smith* | 1 | 704 |
3 | TUS NUA | Victoria Bowden* | 1 | 672 |
4 | ROGUE | Sierra Henderson* | 1 | 448 |
5 | WESTERN SOCIETY | Abigail Critchley* | 1 | 192 |
Modified Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RESERVED | Colin Stiner* | 1 | 144 |
2 | Mardi Gras | Sydney Smith* | 1 | 120 |
3 | WESTERN SOCIETY | Abigail Critchley* | 1 | 96 |
Modified Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PROMISE ME THIS | Shay Elford* | 2 | 1328 |
2 | BETTER THAN A BOYFRIEND | Ella Norris* | 1 | 736 |
3 | MR MURPHY | Lilyanna Purdy* | 1 | 680 |
4 | Cross Bar Cactus | Lily Bolt* | 2 | 680 |
5 | Cheeky Chester | Alix Oulahen* | 1 | 640 |
6 | MORTONS KITTY IN STYLE | Audrey Hunter* | 1 | 576 |
7 | Snickers the Flaming Unicorn | Scarlett Oulahen* | 1 | 320 |
Modified Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PROMISE ME THIS | Shay Elford* | 2 | 264 |
2 | BETTER THAN A BOYFRIEND | Ella Norris* | 1 | 144 |
3 | Cheeky Chester | Alix Oulahen* | 1 | 120 |
4 | MR MURPHY | Lilyanna Purdy* | 1 | 96 |
5 | MORTONS KITTY IN STYLE | Audrey Hunter* | 1 | 96 |
Short Stirrup Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Plain White T | Callie Stevens* | 2 | 3240 |
2 | Just Between Us | Mallory Rusnell* | 2 | 2216 |
3 | LEGENDS SECRET | Brittany Bullock* | 2 | 1720 |
4 | EMMA | Michelle Mckibbon* | 1 | 1232 |
5 | Cross Bar Cactus | Annie Woodward* | 2 | 1184 |
6 | BANKRUPT | Alaina Brak* | 1 | 720 |
7 | MORTONS BLUEMEAWAY | Madalynn LEWIS* | 2 | 664 |
8 | OPRAH | Danica Fotherby* | 1 | 616 |
9 | ROLLY POLLY OLLIE | Savanna Ormond* | 2 | 592 |
10 | Always Remember | Mallory Rusnell* | 1 | 440 |
11 | SINCERELY YOURS | Isla Stephen* | 2 | 416 |
12 | Secret B | Addison Bullock* | 1 | 400 |
13 | Call Her Classic | Addison Bullock* | 1 | 352 |
14 | LPF Blue Up In Smoke | Elizabeth West* | 1 | 320 |
Short Stirrup My First Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Plain White T | Callie Stevens* | 2 | 448 |
2 | LEGENDS SECRET | Brittany Bullock* | 2 | 336 |
3 | Always Remember | Mallory Rusnell* | 1 | 192 |
4 | Secret B | Addison Bullock* | 1 | 192 |
5 | Call Her Classic | Addison Bullock* | 1 | 144 |
6 | Just Between Us | Mallory Rusnell* | 2 | 128 |
7 | EMMA | Michelle Mckibbon* | 1 | 96 |
Small/Medium/Large Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Curb Appeal | Willow Coutts-Peysar* | 1 | 384 |
2 | KIOWA | Noelle House* | 2 | 352 |
Small/Med/Large Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Curb Appeal | Willow Coutts-Peysar* | 1 | 48 |
2'6"/2'9" Low/High Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FRESH PRINTS | Ryleigh Easton | 1 | 912 |
2 | EN POINTE | Annie Wortsman | 1 | 768 |
3 | BENJAMIN | Sonya Reichel | 1 | 672 |
4 | WOLF RIDGE | Victoria Willett | 1 | 672 |
5 | HELLS BELLS | Anna Milburn | 1 | 576 |
6 | Greyfell | Marjorie Sattler | 1 | 432 |
2'6" Amateur Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | In It To Win It | Evelyn Huff | 1 | 456 |
2'6" Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | In It To Win It | Evelyn Huff | 1 | 40 |
2'9" Modified Adult Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Memories Never Fade | Megan Settatree | 1 | 160 |
2 | BENJAMIN | Sonya Reichel | 1 | 96 |
2'9" Modified Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RESERVED | Colin Stiner* | 1 | 192 |
2 | TUS NUA | Victoria Bowden* | 1 | 128 |
Children's Working Hunter (3'0")
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ANGEL'S ENVY | Sophie Hollett* | 1 | 256 |
Trillium Hunter (3'3"/3'6")
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ANGEL'S ENVY | Sophie Hollett* | 1 | 144 |
.75 M Jumper Medal (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Avery Jackson* | MY KIND OF GREY | 2 | 360 |
2 | Maggie Hollett | CHRISTOPHER ROBIN D'ORANGE | 1 | 240 |
3 | Tavia Harris* | Carpincho | 1 | 200 |
4 | Victoria Bourne* | Northwind Marielle | 1 | 200 |
5 | Addison Schubert* | HANDY GADGET | 1 | 160 |
6 | Morgan Beintema* | SHE'S ALL THAT | 1 | 160 |
7 | Veronique Horton* | FOLKLORE V | 1 | 120 |
Training Equitation Flat (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bristol Topham* | CASPIAN'S CHRONICLE | 1 | 144 |
2 | Juliette Brant* | Resolute V | 1 | 120 |
3 | Talina Alkhuffash* | ESTELLA V | 1 | 96 |
Walk/Trot Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Skyla Guest* | Nicely Dunn | 1 | 192 |
2 | Adalynn Langman* | Abbey | 1 | 160 |
3 | Sienna LeBlanc* | Mahone Bay | 1 | 128 |
4 | Rayla Power* | CROWN RIDGE WINTERFELL | 1 | 96 |
B Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Casia Green* | I AM GROOT | 2 | 192 |
2 | Noelle House* | KIOWA | 2 | 160 |
3 | Ashley Rob* | NEVER GROW UP | 1 | 128 |
4 | Izzy Allison* | MAKING MAGIC | 2 | 96 |
C Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Callie Stevens* | Plain White T | 2 | 384 |
2 | Claire Wortsman* | Hey There Delilah | 2 | 320 |
3 | Lilyanna Purdy* | MR MURPHY | 1 | 256 |
4 | Shay Elford* | PROMISE ME THIS | 2 | 192 |
5 | Brittany Bullock* | LEGENDS SECRET | 2 | 128 |
6 | Addison Bullock* | Call Her Classic | 2 | 64 |
Long Stirrup Hunter Medal (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mary van Nostrand* | EDELWEISS | 1 | 96 |
Walk/Trot Equitation (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Skyla Guest* | Nicely Dunn | 1 | 144 |
2 | Adalynn Langman* | Abbey | 1 | 120 |
3 | Emma Akins* | Sparkle Pants | 1 | 96 |