1.0 M (Silver)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | GENESIS Z | Teagan DeJong | 1 | 133 |
2 | Truman | Lynda McCaig | 1 | 119 |
3 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 98 |
4 | SEQUIOA | Shaylana Nejim | 1 | 91 |
5 | SILENT HUMOUR | Mia Sabetti | 1 | 77 |
6 | CHOSTINE Z | Hashem ZAGHLOUL | 1 | 70 |
7 | Simple Obsession | Alicia Burberry | 1 | 35 |
1.10 M (Silver)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | GENESIS Z | Teagan DeJong | 1 | 30 |
2 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 27 |
3 | Truman | Lynda McCaig | 1 | 24 |
.60 M (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TULLYMORE SUNSHINE | Leanne Bigham* | 1 | 140 |
2 | Peekaboo | Baillie Cundick | 1 | 130 |
3 | Cufflinks | Brooke Anton | 1 | 120 |
4 | WALNUT ROMEO | Hailey Cidade* | 1 | 95 |
5 | MI AMORE | Emma Ferrari | 1 | 85 |
.70 M (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PRICELESS | Savannah Swas* | 1 | 234 |
2 | SUNDAYS BEST | Kyrah Deakin* | 1 | 207 |
3 | Limerick | Madison Bonus* | 1 | 196 |
4 | V TWELVE | Gabby Crouse | 1 | 153 |
5 | Win My Way | Ciara Patey | 1 | 101 |
6 | Alakazam | Sarah Laughton* | 1 | 92 |
7 | Legend in Disguise | Ava Rodrigues* | 1 | 71 |
8 | Peekaboo | Baillie Cundick | 1 | 67 |
9 | CHOSTINE Z | Stephen Inglis | 1 | 60 |
10 | IT'S ALWAYS TEA TIME | Emma Sparkman* | 1 | 36 |
.80 M (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The mighty Quinn | Amelia Pascoal* | 1 | 333 |
2 | All Is On | Gabriela Gogacz* | 1 | 320 |
3 | INDEPENDENCE | Cindy Hoogenboom | 1 | 308 |
4 | SOMETHING SPECIAL | Nevaeh Cyr* | 1 | 297 |
5 | When In Rome | Veronica Walker | 1 | 295 |
6 | MIST OPPORTUNITY | Megan Brooks | 1 | 285 |
7 | KODIAK B | Kaya Williamson* | 1 | 211 |
8 | LIMERICK | Teagan DeJong | 1 | 180 |
9 | Ivoleigh | Leah Tavenor | 1 | 120 |
10 | CAESER Z | Hashem ZAGHLOUL | 1 | 72 |
11 | The Chalk | Kayla Pettit | 1 | 68 |
12 | PRICELESS | Savannah Swas* | 1 | 60 |
13 | KASCH | Tess Daunt | 1 | 51 |
.90 M (Silver)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The mighty Quinn | Amelia Pascoal* | 1 | 273 |
2 | KODIAK B | Kaya Williamson* | 1 | 270 |
3 | The Chalk | Kayla Pettit | 1 | 189 |
4 | Simple Obsession | Alicia Burberry | 1 | 150 |
5 | ANDOLIN | Charlie Dawson* | 1 | 141 |
6 | INDEPENDENCE | Cindy Hoogenboom | 1 | 120 |
7 | SILENT HUMOUR | Mia Sabetti | 1 | 102 |
8 | JACOB'S BREW | VanessaLynne Lawrence | 1 | 99 |
9 | Ivoleigh | Leah Tavenor | 1 | 81 |
10 | CAESER Z | Hashem ZAGHLOUL | 1 | 45 |
Cross Rail (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TULLYMORE SUNSHINE | Leanne Bigham* | 1 | 126 |
2 | Cufflinks | Brooke Anton | 1 | 111 |
3 | MI AMORE | Emma Ferrari | 1 | 104 |
4 | Triple 7 | Ainsley Stewart | 1 | 73 |
Grand Prix
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 80 |
2 | GENESIS Z | Teagan DeJong | 1 | 72 |
3 | SILENT HUMOUR | Mia Sabetti | 1 | 64 |
4 | Truman | Lynda McCaig | 1 | 56 |
5 | CHOSTINE Z | Hashem ZAGHLOUL | 1 | 48 |
18" Puddle Hunters (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Javari K | Abby Hall | 1 | 280 |
2 | Hot Pocket | Reese Christoffersen* | 1 | 270 |
3 | BEAVERWOODS SAGE | Kayla Fletcher* | 1 | 200 |
4 | Hopscotch | April Baudoux | 1 | 190 |
5 | Carl E | Ivanka Warren* | 1 | 180 |
6 | MONTEGO GREY | Aphra Service* | 1 | 130 |
7 | Run To The Bank | Makayla Swas* | 1 | 120 |
8 | BEAVERWOODS GOLDFINCH | Kiana Dubord* | 1 | 90 |
9 | MAXIMUS GOLD | Brooklynne Hue* | 1 | 70 |
10 | LACARD | Aria Ahmed-Gaynor* | 1 | 30 |
2'0" Open Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Javari K | Abby Hall | 1 | 290 |
2 | EWSZ MADDOX | Jacqueline Beriault | 1 | 240 |
3 | Oliver Twist | Nevaeh Cyr* | 1 | 200 |
4 | Grafiti D'Aubrac | Christine Dubord | 1 | 180 |
5 | DIXIELAND VXYSIN | Carolyn Hayes | 1 | 180 |
6 | VIVA LA DOLCE | Talia Arieli* | 1 | 130 |
7 | Empire Silhouette | Kate Lennon-Davey* | 1 | 130 |
8 | KORREVAR | Stephanie Brett | 1 | 120 |
9 | Penny Lane | Nadine Fahmy* | 1 | 90 |
2'3" Novice Adult (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | COCO CHANEL | Brinly Mezger | 1 | 87 |
2 | EWSZ MADDOX | Jacqueline Beriault | 1 | 81 |
3 | TABLE TALK | Teagan Burke | 1 | 75 |
2'3" Novice Childrens' (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FE SIMPLE GIFT | Savannah Swas* | 1 | 168 |
2 | 1. FASHIONABLY LATE PR | Paige Ribey* | 1 | 152 |
3 | VIVA LA DOLCE | Talia Arieli* | 1 | 152 |
4 | WALNUT ROMEO | Hailey Cidade* | 1 | 136 |
5 | Jets Dream | Torey McLean* | 1 | 128 |
6 | Penny Lane | Nadine Fahmy* | 1 | 96 |
7 | A Fine Design | Paige Hoadley | 1 | 80 |
8 | CD love affair | Lauren Morrell* | 1 | 72 |
2'3" Open Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CWMFELEN BO PEEP | Rya Whitworth* | 1 | 10178 |
2 | COCO CHANEL | Brinly Mezger | 1 | 364 |
3 | WAIT 4 IT | Emily Goneau* | 1 | 350 |
4 | POP ROX | Kate Reinders* | 1 | 168 |
5 | KINGSLAND | Ethne McCarthy* | 1 | 154 |
6 | 1. FASHIONABLY LATE PR | Paige Ribey* | 1 | 140 |
7 | Bing Bing Kai | Eliot McCarthy* | 1 | 126 |
8 | IF I HAD WINGS | Kaitlyn Hodgins* | 1 | 126 |
9 | MORTON'S CATWALK | Claire Bigham* | 1 | 98 |
10 | KAPELLE REIGN | Julie Menary | 1 | 84 |
11 | MIDNIGHT RAWKS | Mackenzie Carroll | 1 | 70 |
12 | MILES OF MEMORIES | Tessa MacLeod* | 1 | 70 |
13 | On A Whim | Jasmine Darte | 1 | 56 |
2'6" Beginner Adult
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MAXIMUS | Lisa Lightfoot | 1 | 104 |
2 | Wise Don | Michelle Murdock | 1 | 84 |
3 | X'S AND OHH'S | Merebeth Knox | 1 | 80 |
4 | PAROS II | Claire Anderson | 1 | 52 |
2'6" Beginner Children's
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LOVER'S SERENADE | Jill Svetkoff | 1 | 220 |
2 | I GOT HEART | Katelyn Bigham* | 1 | 200 |
3 | KAMARINO | Sara Reinders* | 1 | 200 |
4 | Limerick | Madison Bonus* | 1 | 170 |
5 | RAFIKI | Charlotte Crinklaw* | 1 | 160 |
6 | DIXIELAND DELIGHT | Mackenzie Greer* | 1 | 160 |
7 | Remington | Faith Carruthers* | 1 | 150 |
8 | All Is On | Gabriela Gogacz* | 1 | 120 |
9 | Finding Neverland | Kate Lennon-Davey* | 1 | 110 |
10 | CD love affair | Lauren Morrell* | 1 | 70 |
2'6" Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MAXIMUS | Gillian Campbell | 1 | 357 |
2 | CAKEWALK | Sara Reinders* | 1 | 327 |
3 | Pacific Star Gabriella | April Baudoux | 1 | 297 |
4 | RAFIKI | Charlotte Crinklaw* | 1 | 248 |
5 | Remington | Faith Carruthers* | 1 | 230 |
6 | PAROS II | Claire Anderson | 1 | 219 |
7 | LOVER'S SERENADE | Jill Svetkoff | 1 | 186 |
8 | I GOT HEART | Katelyn Bigham* | 1 | 176 |
9 | TARTUFO CR | Lyndsay Piper | 1 | 98 |
10 | KAPELLE REIGN | Julie Menary | 1 | 56 |
11 | DIXIELAND DELIGHT | Mackenzie Greer* | 1 | 42 |
2'9" Low Adult
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TARTUFO CR | Lyndsay Piper | 1 | 108 |
2 | KAMARINO | Maddie Nelson | 1 | 104 |
3 | MIST OPPORTUNITY | Megan Brooks | 1 | 100 |
4 | KORREVAR | Stephanie Brett | 1 | 96 |
2'9" Low Children's
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Explosive motion | Leila Fahmy* | 1 | 144 |
2 | CAKEWALK | Sara Reinders* | 1 | 137 |
3 | SOMETHING SPECIAL | Nevaeh Cyr* | 1 | 135 |
4 | Bigger Than Yours | Maggie Spiers* | 1 | 116 |
5 | TABLE TALK | Gillian Payne | 1 | 108 |
2'9" Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bigger Than Yours | Maggie Spiers* | 1 | 30 |
3'0" Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KASCH | Tess Daunt | 1 | 58 |
2 | X'S AND OHH'S | Alison Amos | 1 | 56 |
3'3" Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Majestic Tribute | Adriana Hamilton | 1 | 30 |
Children's Pony (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KINGSLAND | Ethne McCarthy* | 1 | 276 |
2 | Jets Dream | Torey McLean* | 1 | 252 |
3 | CWMFELEN BO PEEP | Rya Whitworth* | 1 | 228 |
4 | MORTON'S CATWALK | Claire Bigham* | 1 | 192 |
5 | POP ROX | Kate Reinders* | 1 | 192 |
6 | Bing Bing Kai | Eliot McCarthy* | 1 | 192 |
7 | MONTEGO GREY | Aphra Service* | 1 | 144 |
8 | KING CRUSH | Paige Haddad* | 1 | 132 |
9 | Empire Silhouette | Kate Lennon-Davey* | 1 | 108 |
10 | MILES OF MEMORIES | Tessa MacLeod* | 1 | 84 |
11 | IF I HAD WINGS | Kaitlyn Hodgins* | 1 | 72 |
Cross Rail (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BEAVERWOODS SAGE | Kayla Fletcher* | 1 | 224 |
2 | Hot Pocket | Reese Christoffersen* | 1 | 216 |
3 | Carl E | Ivanka Warren* | 1 | 184 |
4 | BEAVERWOODS GOLDFINCH | Kiana Dubord* | 1 | 168 |
5 | ARTICA | Emily Reeves* | 1 | 128 |
6 | LACARD | Aria Ahmed-Gaynor* | 1 | 128 |
7 | MAXIMUS GOLD | Brooklynne Hue* | 1 | 120 |
8 | Run To The Bank | Makayla Swas* | 1 | 80 |
Derby Classes
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KAMARINO |
Maddie Nelson Sara Reinders* |
1 | 405 |
2 | I GOT HEART | Katelyn Bigham* | 1 | 230 |
3 | FE SIMPLE GIFT | Savannah Swas* | 1 | 220 |
4 | Bigger Than Yours | Maggie Spiers* | 1 | 184 |
5 | PAROS II | Claire Anderson | 1 | 176 |
6 | CAKEWALK | Sara Reinders* | 1 | 161 |
7 | WAIT 4 IT | Emily Goneau* | 1 | 154 |
8 | MIST OPPORTUNITY | Megan Brooks | 1 | 138 |
9 | KING CRUSH | Paige Haddad* | 1 | 132 |
10 | Explosive motion | Leila Fahmy* | 1 | 115 |
11 | MORTON'S CATWALK | Claire Bigham* | 1 | 110 |
12 | WALNUT ROMEO | Hailey Cidade* | 1 | 92 |
13 | IF I HAD WINGS | Kaitlyn Hodgins* | 1 | 88 |
14 | TARTUFO CR | Lyndsay Piper | 1 | 69 |
15 | COCO CHANEL | Brinly Mezger | 1 | 66 |
16 | X'S AND OHH'S | Alison Amos | 1 | 50 |
17 | Limerick | Madison Bonus* | 1 | 46 |
18 | KASCH | Tess Daunt | 1 | 45 |
19 | MILES OF MEMORIES | Tessa MacLeod* | 1 | 44 |
20 | Majestic Tribute | Adriana Hamilton | 1 | 40 |
21 | The Chalk | Kayla Pettit | 1 | 35 |
22 | All Is On | Gabriela Gogacz* | 1 | 23 |
23 | Empire Silhouette | Kate Lennon-Davey* | 1 | 22 |
Flat Division (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Grafiti D'Aubrac | Christine Dubord | 1 | 174 |
2 | PAROS II | Claire Anderson | 1 | 144 |
3 | AHF Belle | Riley Denoon | 1 | 144 |
4 | AYR TYME | Morgan Jensen | 1 | 132 |
5 | CD love affair | Maja Ilic* | 1 | 108 |
6 | Monkey Business | Brittany Simmons | 1 | 78 |
Large Pony
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KOSMIKOS | Sophia Young* | 1 | 30 |
Medium Pony
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | WAIT 4 IT | Emily Goneau* | 1 | 58 |
2 | KING CRUSH | Paige Haddad* | 1 | 56 |
Walk Trot 11+ (Bronze
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ARTICA | Emily Reeves* | 1 | 90 |
2 | DIXIELAND VXYSIN | Nicole Kuiken | 1 | 78 |
3 | AYR TYME | Morgan Jensen | 1 | 75 |
Walk Trot U10 (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hopscotch | Kinley Barger* | 1 | 78 |
2 | HP Matilda | Lily Collver* | 1 | 69 |
3 | Miss Bella-Blu | Ryanne Evans* | 1 | 63 |
Adult Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Julie Menary | KAPELLE REIGN | 1 | 100 |
2 | Claire Anderson | PAROS II | 1 | 90 |
3 | Christine Dubord | Grafiti D'Aubrac | 1 | 80 |
4 | Mackenzie Carroll | MIDNIGHT RAWKS | 1 | 70 |
5 | Lyndsay Piper | TARTUFO CR | 1 | 60 |
6 | Lynda McCaig | Truman | 1 | 50 |
7 | Megan Brooks | MIST OPPORTUNITY | 1 | 40 |
8 | Adriana Hamilton | Majestic Tribute | 1 | 30 |
A Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Teagan DeJong | LIMERICK | 1 | 80 |
2 | Kyrah Deakin* | SUNDAYS BEST | 1 | 72 |
3 | Ava Rodrigues* | Legend in Disguise | 1 | 64 |
4 | Leila Fahmy* | Explosive motion | 1 | 56 |
5 | Kayla Pettit | The Chalk | 1 | 48 |
6 | Maggie Spiers* | Bigger Than Yours | 1 | 40 |
7 | Paige Hoadley | A Fine Design | 1 | 32 |
8 | Sarah Laughton* | Alakazam | 1 | 24 |
B Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Charlotte Crinklaw* | RAFIKI | 1 | 110 |
2 | Katelyn Bigham* | I GOT HEART | 1 | 99 |
3 | Sophia Young* | KOSMIKOS | 1 | 88 |
4 | Nevaeh Cyr* | SOMETHING SPECIAL | 1 | 77 |
5 | Paige Haddad* | KING CRUSH | 1 | 66 |
6 | Kate Lennon-Davey* | Empire Silhouette | 1 | 55 |
7 | Leanne Bigham* | TULLYMORE SUNSHINE | 1 | 44 |
8 | Sara Reinders* | KAMARINO | 1 | 33 |
C Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Emily Goneau* | WAIT 4 IT | 1 | 150 |
2 | Tessa MacLeod* | MILES OF MEMORIES | 1 | 135 |
3 | Eliot McCarthy* | Bing Bing Kai | 1 | 120 |
4 | Claire Bigham* | MORTON'S CATWALK | 1 | 105 |
5 | Reese Christoffersen* | Hot Pocket | 1 | 90 |
6 | Ivanka Warren* | Carl E | 1 | 75 |
7 | Brooklynne Hue* | MAXIMUS GOLD | 1 | 60 |
8 | Kaitlyn Hodgins* | IF I HAD WINGS | 1 | 45 |
Silver Series Hunter Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sara Reinders* | CAKEWALK | 1 | 70 |
2 | Megan Brooks | MIST OPPORTUNITY | 1 | 63 |
3 | Claire Anderson | PAROS II | 1 | 56 |
4 | Kayla Pettit | The Chalk | 1 | 49 |
5 | Adriana Hamilton | Majestic Tribute | 1 | 42 |
6 | Maggie Spiers* | Bigger Than Yours | 1 | 35 |
7 | Nevaeh Cyr* | SOMETHING SPECIAL | 1 | 28 |
Silver Series Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Charlie Dawson* | ANDOLIN | 1 | 40 |
2 | Teagan DeJong | LIMERICK | 1 | 36 |
3 | Veronica Walker | When In Rome | 1 | 32 |
4 | Kayla Pettit | The Chalk | 1 | 28 |