.65 M Training Jumper (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | CALL ME CASPER | Sophie Watson* | 2 | 960 |
2 | Northwind Marielle | Victoria Bourne | 2 | 928 |
3 | Mischief Un-Managed | Paisley Kuchurean* | 2 | 928 |
4 | Retail Therapy | Teagan Nika McCahon* | 1 | 880 |
5 | Silver Rush | Sophie Watson* | 1 | 480 |
6 | Mysore Palace | Julie Clark | 1 | 432 |
7 | GENTLE BREEZE PRINCE CHARM'N | Charlotte Durward* | 1 | 240 |
8 | CANADIAN TUXEDO | Hayden Kova Mccahon* | 1 | 240 |
9 | Alejuela | Sienna Offer* | 1 | 96 |
.75 Jumper Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bradman | Calder McCarthy* | 1 | 240 |
2 | Golden Boy KE | Ila Haufe* | 1 | 200 |
3 | Mischief Un-Managed | Paisley Kuchurean* | 1 | 160 |
4 | A SONG FOR SARAH | Abigail Thomson-Bugg* | 1 | 120 |
.75 M Jumper (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bradman | Calder McCarthy* | 2 | 1488 |
2 | Golden Boy KE | Ila Haufe* | 2 | 1328 |
3 | FREELOADER | Jordan Lavigne | 2 | 744 |
4 | Amazed | Alexandra Blacktopp* | 2 | 672 |
5 | Northwind Marielle | Victoria Bourne | 1 | 672 |
6 | Somersby | Ava Spitzig* | 2 | 448 |
7 | LEAVE IT TO LILY | Hailey Gauthier* | 1 | 448 |
8 | A SONG FOR SARAH | Abigail Thomson-Bugg* | 1 | 392 |
9 | Under Construction | Hailey Gauthier* | 1 | 336 |
10 | KIOWA | Danica Fotherby* | 1 | 280 |
11 | GENTLE BREEZE PRINCE CHARM'N | Charlotte Durward* | 1 | 224 |
12 | GINGERBREAD HOUSE | Noelle House* | 1 | 224 |
13 | BENJAMIN | Sonya Reichel | 1 | 112 |
.90 M Jumper
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | SIMPLY LEO | Victoria Nolan* | 2 | 2000 |
2 | Amazed | Alexandra Blacktopp* | 2 | 1288 |
3 | MAD MOCHA | Christine Parker | 2 | 1120 |
4 | All in | Emily Kester* | 2 | 576 |
5 | LEAVE IT TO LILY | Hailey Gauthier* | 1 | 512 |
6 | Carpincho | Tavia Harris* | 2 | 408 |
7 | Under Construction | Hailey Gauthier* | 1 | 408 |
8 | Imagine That | Emily Kester* | 2 | 360 |
9 | RESERVED | Colin Stiner* | 1 | 312 |
10 | MY KIND OF GREY | Avery Jackson* | 1 | 232 |
11 | BULLSEYE | Neda Nassiri | 1 | 56 |
1 M/1.10 M Jumper
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Imagine That | Emily Kester* | 2 | 336 |
2 | RESERVED | Colin Stiner* | 1 | 224 |
3 | Enigmatic | Maddy Luker | 1 | 216 |
4 | All in | Emily Kester* | 2 | 160 |
.65 Medal Class (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | CANADIAN TUXEDO | Hayden Kova Mccahon* | 1 | 192 |
2 | Love Me Tender | Maya Niffin* | 1 | 160 |
3 | Silver Rush | Sophie Watson* | 1 | 128 |
4 | GENTLE BREEZE PRINCE CHARM'N | Charlotte Durward* | 1 | 96 |
.75 Medal Class (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | KIOWA | Noelle House* | 1 | 336 |
2 | FREELOADER | Jordan Lavigne | 1 | 280 |
3 | Bradman | Calder McCarthy* | 1 | 224 |
4 | BULLSEYE | Neda Nassiri | 1 | 168 |
5 | Golden Boy KE | Ila Haufe* | 1 | 112 |
6 | Mischief Un-Managed | Paisley Kuchurean* | 1 | 56 |
.90M/1.0M1/1.10M Trillium Jumper Medal Class
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | SIMPLY LEO | Victoria Nolan* | 1 | 96 |
2 | MY KIND OF GREY | Avery Jackson* | 1 | 80 |
2'3"/2'6" Low/High Adult Am Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | ALREADY THERE | Jessica Pletsas | 2 | 1464 |
2 | QUITE THE CATCH | Hayley Martin | 2 | 1432 |
3 | FRESH PRINTS | Ryleigh Easton | 1 | 1064 |
4 | DOUBLE TAKE | Jessica Pletsas | 2 | 936 |
5 | Just Keep Smiling | Jessica Pletsas | 2 | 856 |
6 | RSH SCAT MAN | Katelyn Budkowski | 1 | 616 |
7 | EVERYBODY'S VALENTINE | Katelyn Budkowski | 1 | 392 |
2'3"/2'6" Low/High Adult Am Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | QUITE THE CATCH | Hayley Martin | 1 | 96 |
2 | Just Keep Smiling | Jessica Pletsas | 1 | 80 |
2'3"/2'6" Low/High Childrens' Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bellamy | Brynn Ormsby* | 1 | 1600 |
2 | Aries Aphrodite | Shay Elford* | 1 | 1520 |
3 | Somersby | Mya Maas* | 1 | 1280 |
4 | Bacardi Trick | Madison Narduzzi* | 1 | 640 |
5 | TASHANTE | Addison Bullock* | 1 | 480 |
6 | PIPER'S DYNASTY | Khiyla Aynne* | 1 | 400 |
7 | Sonnenkoenigin | Mary van Nostrand* | 1 | 320 |
8 | BANKRUPT | Alaina Brak* | 1 | 240 |
9 | BUTTERED TOAST | Abigail Thomson-Bugg* | 1 | 160 |
10 | String Theory | Katie Farrell* | 1 | 80 |
2'3"/2'6" Low/High Childrens' Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bellamy | Brynn Ormsby* | 1 | 240 |
2 | Sonnenkoenigin | Mary van Nostrand* | 1 | 200 |
3 | TASHANTE | Addison Bullock* | 1 | 160 |
4 | PIPER'S DYNASTY | Khiyla Aynne* | 1 | 120 |
5 | BUTTERED TOAST | Abigail Thomson-Bugg* | 1 | 80 |
2'3" Open Hunter (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mischief Un-Managed | Paisley Kuchurean* | 2 | 1344 |
2 | QUITE THE CATCH | Hayley Martin | 1 | 1056 |
3 | Ellaganze | Anna Milburn | 1 | 672 |
4 | String Theory | Sydney Barnes* | 2 | 656 |
5 | Hawkestone | Meghan Taylor | 1 | 624 |
6 | She Drives Me Crazy | Victoria Willett | 1 | 288 |
2'6"/2'9" Low/High Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | EN POINTE | Annie Wortsman | 2 | 1720 |
2 | Wavoom | Karen Parfitt | 2 | 1632 |
3 | QUITE THE CATCH | Hayley Martin | 1 | 912 |
4 | Bellamy | Brynn Ormsby* | 1 | 800 |
5 | RIOS RIVERDANCE | Jess Cameron | 2 | 744 |
6 | DARING GREATLY | Megan Arnott | 1 | 560 |
7 | LORD WENTWORTH | Anna Milburn | 1 | 432 |
8 | Hawkestone | Meghan Taylor | 1 | 384 |
2'9" Modified Adult Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | DARING GREATLY | Megan Arnott | 1 | 96 |
2 | EN POINTE | Annie Wortsman | 1 | 64 |
2'9" Modified Children's Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAMESON | Lillien Campbell* | 2 | 128 |
2 | BENJAMIN | Abbigail Ottewell* | 1 | 96 |
Hack Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | RIOS RIVERDANCE | Jess Cameron | 2 | 544 |
2 | QUITE THE CATCH | Hayley Martin | 1 | 408 |
3 | Wavoom | Karen Parfitt | 1 | 384 |
4 | REALITY | Kayla Kidd | 1 | 272 |
Jr/Am Cross Rail Hunter (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hey There Delilah | Lily Chapman* | 2 | 4160 |
2 | MAD ABOUT YOU |
Andrea McAvoy Riley Johnston* |
2 | 3096 |
3 | Petites Oreilles | Leia Dewsbury* | 2 | 2832 |
4 | BEAVERWOODS CLOVERBUD | Rayla Power* | 2 | 1912 |
5 | AISLINGS PRINCESS PRADA | Rayla Power* | 2 | 1176 |
6 | Onyx | Keira Gregor* | 1 | 1080 |
7 | A HANDSOME SUM | Sophia Askew* | 2 | 1056 |
8 | MAXIMUM SENTENCE | Ariel Weyrich* | 2 | 528 |
9 | Abbey | Willow Wilson* | 1 | 528 |
10 | LEGENDS SECRET | Abigail Fisher* | 2 | 360 |
11 | James | Cece McCarthy* | 1 | 264 |
12 | JUST ANOTHER CHESTNUT | Violet Travers* | 1 | 240 |
13 | Delilah’s Dream | Abbigail Carscadden* | 2 | 120 |
14 | Abbaa | Zoey Davis* | 1 | 120 |
Jr/Am Long Stirrup Hunter (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | RUSTIC CHARM | Skyla Guest* | 2 | 1712 |
2 | AISLINGS PRINCESS PRADA | Abigail BROWN* | 2 | 1712 |
3 | VIENNA | Gabriella Weyrich* | 1 | 1152 |
4 | Bloody Mary VK | Dylan MacDonald* | 1 | 960 |
5 | JUST JOE | Stephanie Cart | 1 | 960 |
6 | LORD WENTWORTH | Diane Flanagan | 1 | 896 |
7 | RIOS RIVERDANCE | Tessa Snow* | 1 | 768 |
8 | Tyme | Nykoya Brodrecht* | 1 | 528 |
9 | MORTONS BLUEMEAWAY | Madalynn LEWIS* | 1 | 432 |
Modified Adult Amateur Hunter (2'9')
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | EN POINTE | Annie Wortsman | 1 | 480 |
2 | DARING GREATLY | Megan Arnott | 1 | 456 |
3 | ICE CASCADE | Morgan Sturm | 1 | 384 |
Modified Children's Hunter (2'9")
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAMESON | Lillien Campbell* | 2 | 544 |
2 | BENJAMIN | Abbigail Ottewell* | 1 | 368 |
3 | Olivers Legend | Aubrey Davis* | 1 | 192 |
Modified Pony Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTONS KITTY KITTY BANG BANG | Hayden Szolopiak* | 2 | 984 |
2 | Secret Silver | Brittany Bullock* | 2 | 960 |
3 | CLEOPATRA | Mariah Pomeroy* | 1 | 480 |
4 | NEVER GROW UP | Ashley Rob* | 1 | 456 |
Modified Pony Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTONS KITTY KITTY BANG BANG | Hayden Szolopiak* | 2 | 176 |
2 | Secret Silver | Brittany Bullock* | 2 | 176 |
Short Stirrup Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | PERDITA | Jordyn Kelly* | 2 | 1136 |
2 | MacKay's Wine N' Dine | Claire Wortsman* | 2 | 1112 |
3 | KIOWA | Katelyn Benham* | 1 | 720 |
4 | BEAVERWOODS CLOVERBUD | Willow Val* | 1 | 600 |
5 | VALENTINE | Claire Northey* | 1 | 560 |
6 | JUST ANOTHER CHESTNUT | Memphis Wood* | 1 | 432 |
Small/Medium/Large Pony Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTON'S SABLE KITTEN | EMMY FINES* | 2 | 624 |
2 | Aries Aphrodite | Shay Elford* | 1 | 576 |
3 | Plain White T | Callie Stevens* | 1 | 432 |
Sm/Med/Large Pony Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTON'S SABLE KITTEN | EMMY FINES* | 2 | 48 |
2'3"/2'6" Low/High Amateur Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | FRESH PRINTS | Ryleigh Easton | 1 | 144 |
2 | QUITE THE CATCH | Hayley Martin | 1 | 120 |
2'3"/2'6" Low/High Children's Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | TASHANTE | Addison Bullock* | 1 | 1152 |
2 | Just Between Us | Mallory Rusnell* | 1 | 1080 |
3 | String Theory | Katie Farrell* | 1 | 720 |
4 | BANKRUPT | Alaina Brak* | 1 | 720 |
5 | Somersby | Mya Maas* | 1 | 720 |
6 | The Thunder Rolls | Anastasia Grin* | 1 | 648 |
7 | PIPER'S DYNASTY | Khiyla Aynne* | 1 | 504 |
8 | IHEART HOUSTON | Jorja McNabb* | 1 | 504 |
2'3"/2'6" Low/High Children's Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Just Between Us | Mallory Rusnell* | 1 | 240 |
2 | TASHANTE | Addison Bullock* | 1 | 200 |
3 | IHEART HOUSTON | Jorja McNabb* | 1 | 160 |
4 | The Thunder Rolls | Anastasia Grin* | 1 | 120 |
Adult Amateur Hunter (3'0")
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Memories Never Fade | Megan Settatree | 1 | 144 |
Jr/Am Long Stirrup Medal (Bronze)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | VIENNA | Gabriella Weyrich* | 1 | 96 |
2 | RUSTIC CHARM | Skyla Guest* | 1 | 64 |
Short Stirrup My First Medal
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MacKay's Wine N' Dine | Claire Wortsman* | 2 | 240 |
2 | BEAVERWOODS CLOVERBUD | Willow Val* | 1 | 200 |
3 | PERDITA | Jordyn Kelly* | 2 | 160 |
4 | VALENTINE | Claire Northey* | 1 | 120 |
5 | KIOWA | Katelyn Benham* | 1 | 80 |
1.0 M Trillium Jumper Medal
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Victoria Nolan* | SIMPLY LEO | 1 | 96 |
2 | Tavia Harris* | Carpincho | 1 | 80 |
C Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Shay Elford* | Aries Aphrodite | 1 | 416 |
2 | Callie Stevens* | Plain White T | 1 | 376 |
3 | Brittany Bullock* | Secret Silver | 1 | 224 |
4 | Leia Dewsbury* | Petites Oreilles | 2 | 168 |
5 | Claire Wortsman* | MacKay's Wine N' Dine | 2 | 112 |
6 | Rayla Power* | AISLINGS PRINCESS PRADA | 2 | 56 |
Training Equitation Flat (Bronze)
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Stephanie Cart | JUST JOE | 1 | 48 |
Walk/Trot Equitation (Bronze)
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Adalynn Langman* | Petites Oreilles | 2 | 544 |
2 | Sophia Fitzpatrick* | Esther | 1 | 320 |
3 | Ariel Weyrich* | MAXIMUM SENTENCE | 2 | 288 |
4 | Keira Gregor* | Onyx | 1 | 256 |
5 | Sophia Askew* | A HANDSOME SUM | 2 | 256 |
6 | Natalie Montero Scheidt* | Platinum Glory | 1 | 128 |
7 | Cece McCarthy* | James | 1 | 128 |
Adult Amateur Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kailey O'Toole | Crystalsnstars | 1 | 192 |
2 | Sydney Franklin | ONE BIG HAUSS | 2 | 160 |
3 | Victoria Leaman | EVERYBODY'S VALENTINE | 1 | 128 |
4 | Isabelle Vater | RSH SCAT MAN | 1 | 96 |